SilverSpecifications / Details
On-board graphics adapter model | NVIDIA GeForce 710M | ||||||||||||||||||||||||||||||||||||||||||||||
Processor manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
Processor model | i5-3337U | ||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Keyboard layout | QWERTY | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (including battery) | 2.10kg | ||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||
Built-in camera | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 24.3 | ||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 ports quantity | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Depth | 245 | ||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Operating system provided | Windows 8 | ||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 ports quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Optical drive type | DVD+RW | ||||||||||||||||||||||||||||||||||||||||||||||
Number of battery cells | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN type | IEEE 802.11a/b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||
Ethernet interface type | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||
Built-in speakers | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Internal memory type | DDR3 RAM | ||||||||||||||||||||||||||||||||||||||||||||||
Processor number of cores | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Width | 342 | ||||||||||||||||||||||||||||||||||||||||||||||
Touch technology | multi-touch | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum internal memory | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Battery technology | lithium ion |
Tidak ada komentar:
Posting Komentar